Supplement Facts |
Serving Size: 2 Tablets |
Serving Per Container: 60 |
| Amount Per Serving | %Daily Value |
Vitamin A (as Beta Carotene from Organic Food Blend) | 6,250 IU | 130% |
Vitamin C (from Organic Food Blend) | 75 mg | 130% |
Vitamin D (D3 from Lichen) | 1,000 IU | 250% |
Vitamin E (from Organic Food Blend) | 38 IU | 130% |
Vitamin K (K Complex with K2 MK-7) | 80 mcg | 100% |
Thiamin (Vitamin B1 from Organic Food Blend) | 2 mg | 130% |
Riboflavin (Vitamin B2 from Organic Food Blend) | 2 mg | 120% |
Niacin (from Organic Food Blend) | 25 mg | 130% |
Vitamin B6 (from Organic Food Blend) | 13 mg | 650% |
Folate (from Organic Food Blend) | 500 mcg | 130% |
Vitamin B12 (Methylcobalamin from Saccharomyces cerevisiae) | 60 mcg | 1000% |
Biotin (From Organic Blend) | 375 mcg | 130% |
Pantothenic Acid (from Organic Food Blend) | 13 mg | 130% |
Calcium (from Organic Food Blend) | 7 mg | 2% |
Iodine (from Organic Food Blend) | 150 mcg | 100% |
Magnesium (from Organic Food Blend) | 3 mg | 2% |
Zinc (from Organic Food Blend) | 7 mg | 50% |
Selenium (from Organic Food Blend) | 90 mcg | 130% |
Manganese (from Organic Food Blend) | 1.5 mg | 80% |
Chromium (from Organic Food Blend) | 150 mcg | 130% |
Certified Organic Good Blend Organic Sesbania grandiflora (leaf), Organic Apple (fruit), Organic Guava (fruit & leaf), Organic Amla Berry (fruit), Organic Sea Kelp, Organic Holy Basil (leaf), Organic Annatto (fruit & seed), Organic Moringa (leaf), Organic Lemon (peel), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Cherry (fruit), Organic Lantana camara (aerial), Organic Wrightia tinctoria (aerial), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Ginger (root), Organic Blueberry (fruit), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 878 mg | + |
Certified Organic Prostate & Heart Support Blend | 200 mg | + |
Organic Pomegranate (fruit) | 50 mg | |
Organic Pumpkin (gourd and seed) | 50 mg | |
Organic Turmeric standardized for curcuminoids (rhizome) | 50 mg |
|
Organic Tomato standardized for lycopene (fruit) | 50 mg | |
+ Daily Value not established. |
Log In