Supplement Facts |
Serving Size: 1 Tablet |
Servings Per Container: 60 |
| Amount Per Serving | % Daily Value |
Vitamin A (as Beta Carotene from Organic Food Blend) | 5,250 IU | 110% |
Vitamin C (from Organic Food Blend) | 60 mg | 100% |
Vitamin D (D3 from Lichen) | 1,000 IU | 250% |
Vitamin E (from Organic Food Blend) | 30 IU | 100% |
Vitamin K (K Complex with K2 MK-7) | 80 mcg | 100% |
Thiamin (Vitamin B1 from Organic Food Blend) | 2 mg | 130% |
Riboflavin (Vitamin B2 from Organic Food Blend) | 2 mg | 120% |
Niacin (from Organic Food Blend) | 20 mg | 100% |
Vitamin B6 (from Organic Food Blend) | 10 mg | 500% |
Folate (from Organic Food Blend) | 420 mcg | 110% |
Vitamin B12 (Methylcobalamin from Saccharomyces cerevisiae) | 12 mcg | 200% |
Biotin (from Organic Food Blend) | 315 mcg | 110% |
Pantothenic Acid (from Organic Food Blend) | 10 mg | 100% |
Calcium (from Organic Food Blend) | 5 mg | 2% |
Iron (from Organic Food Blend) | 2 mg | 10% |
Magnesium (from Organic Food Blend) | 2 mg | 2% |
Zinc (from Organic Food Blend) | 5 mg | 35% |
Selenium (from Organic Food Blend) | 74 mcg | 110% |
Manganese (from Organic Food Blend) | 1.5 mg | 80% |
Chromium (from Organic Food Blend) | 127 mcg | 110% |
Certified Organic Food Blend Organic Sesbania grandiflora (leaf), Organic Guava (fruit & leaf), Organic Curry Murraya koenigii (leaf), Organic Apple (fruit), Organic Amla Berry (fruit), Organic Holy Basil (leaf), Organic Annatto (fruit & seed), Organic Moringa (leaf), Organic Lemon (peel), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Lantana camara (aerial), Organic Wrightia tinctoria (aerial), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Ginger (root), Organic Blueberry (fruit), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 634 mg | + |
+ Daily Value not established. |
Log In