Supplement Facts |
Serving Size: 3 Tablets |
Servings Per Container: 60 |
| Amount Per Serving | % DV |
Calories | 5 | |
Total Carbohydrate | 2 g | <1%†|
Dietary Fiber | <1 g | 3%†|
Vitamin A (67% [10,000 IU] as beta carotene, 33% [5,000 IU] as retinyl acetate) | 15,000 IU | 300% |
Vitamin C (ascorbic acid ) | 1,000 mg | 1,667% |
Vitamin D (as cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (Vitamin B1) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCl / pyridoxal 5-phosphate) | 50 mg | 2,500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1,250% |
Calcium (as carbonate/citrate/pantothenate) | 250 mg | 25% |
Iodine (as potassium iodide and from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 125 mg | 31% |
Zinc (as zinc gluconate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as copper bisglycinate chelate) | 2 mg | 100% |
Manganese (as manganese bisglycinate chelate) | 5 mg | 250% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Sodium | 10 mg | <1% |
Potassium (as potassium citrate) | 50 mg | 1% |
Daily Greens Blend providing Amino Acids Spirulina, Kelp, Alfalfa (leaf, stem); Barley Grass; Blessed Thistle (stem, leaf, flower); Blue Green Algae (Aphanizomenon flos-aquae)(whole plant), Chlorella (micro-algae), Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemon Grass, Nettle (Urtica spp.)(leaf), Plantain (leaf), Wheat Grass. | 400 mg | ** |
Orchard Fruits / Garden Veggies Powder Blend Blueberry, orange, carrot, pomegranate, plum, strawberry, apple, beet, cherry, pear, tomato, cauliflower, raspberry, acai, asparagus, banana, broccoli, brussels sprouts, cabbage, cranberry, cucumber, grape, pea, pineapple, pumpkin, spinach | 200 mg | ** |
Cardio Blend Hawthorn (berry), Japanese knotweed (root) extract standardized to 50% resveratrol (5 mg), coenzyme q10 (ubiquinone 10) | 100 mg | ** |
Digestive Enzyme Blend Concentrated enzyme formula (protease I, protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCI, Bromelain, Papain | 100 mg | ** |
Omega 3/6/9 Fatty Acid Seed Blend Flax Seed Powder, Sunflower Seed Powder | 100 mg | ** |
Organic Mushroom Mycellium Defense Blend Reishi (ganoderma lucidum), shiitake (lentinula edodes), oyster hiratake (pleurotus ostreatus), enokikate (flammulina velutipes), maitake (grifola frondosa), yamabushitake (hericium erinaceus), agarikon (fomitopsis officinalis), chaga (inonotus obliquuis), himematsutake (agaricus brasillinensis/blazei), kawaratake (trametes versicolor), mesima (phellinus linteus), zhu ling (grifola umbellata) | 100 mg | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones
| 60 mg | ** |
Eleuthero (root) | 50 mg | ** |
Inositol | 50 mg | ** |
Choline (as choline bitartrate) | 30 mg | ** |
Rutin (from Sophora japonica) (flower bud) extract | 25 mg | ** |
Lutein | 500 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value not established |
Log In